|   |
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 101 | Auckland Grammar School | 10:05 |
| 1 | 2025801 | ||
| 2 | 2025901 | ||
| 3 | 2064651 | ||
| 2 | 102 | Havelock North High School | 10:05 |
| 1 | 2025802 | ||
| 2 | 2025902 | ||
| 3 | 2064652 | ||
| 3 | 103 | Westlake Boys High School | 10:05 |
| 1 | 2025803 | ||
| 2 | 2025903 | ||
| 3 | 2064653 | ||
| 4 | 104 | Waiuku College | 10:05 |
| 1 | 2025804 | ||
| 2 | 2025904 | ||
| 3 | 2064654 | ||
| 5 | 105 | Waiuku College | 10:05 |
| 1 | 2025805 | ||
| 2 | 2025905 | ||
| 3 | 2064655 | ||
| 6 | 106 | Newlands College | 10:05 |
| 1 | 2025806 | ||
| 2 | 2025906 | ||
| 3 | 2064656 | ||
| 7 | 107 | Pukekohe High School | 10:05 |
| 1 | 2025807 | ||
| 2 | 2025907 | ||
| 3 | 2064657 | ||
| 8 | 108 | Pukekohe High School | 10:05 |
| 1 | 2025808 | ||
| 2 | 2025908 | ||
| 3 | 2064658 | ||
| 9 | 109 | Mt Albert Grammar | 10:05 |
| 1 | 2025809 | ||
| 2 | 2025909 | ||
| 3 | 2064659 | ||
| 10 | 110 | Mt Albert Grammar | 10:05 |
| 1 | 2025810 | ||
| 2 | 2025910 | ||
| 3 | 2064660 | ||
| 11 | 111 | Napier Boys High School | 10:05 |
| 1 | 2025811 | ||
| 2 | 2025911 | ||
| 3 | 2064661 | ||
| 12 | 112 | Napier Boys High School | 10:05 |
| 1 | 2025812 | ||
| 2 | 2025912 | ||
| 3 | 2064662 | ||
| 13 | 113 | Napier Boys High School | 10:05 |
| 1 | 2025813 | ||
| 2 | 2025913 | ||
| 3 | 2064663 | ||
| 14 | 114 | Wellington College | 10:05 |
| 1 | 2025814 | ||
| 2 | 2025914 | ||
| 3 | 2064664 | ||
| 15 | 115 | Kings College | 10:05 |
| 1 | 2025815 | ||
| 2 | 2025915 | ||
| 3 | 2064665 | ||
| 16 | 116 | Composite | 10:05 |
| 1 | 2025816 | ||
| 2 | 2025916 | ||
| 3 | 2064666 | ||
| 17 | 117 | Composite | 10:05 |
| 1 | 1398266 | ||
| 2 | 1398267 | ||
| 3 | 1398268 | ||
| 18 | 118 | Composite | 10:05 |
| 1 | 1398269 | ||
| 2 | 1398270 | ||
| 3 | 1398271 | ||
| 19 | 119 | ??? | 10:05 |
| 1 | |||
| 2 | |||
| 3 | |||
| 20 | 120 | ??? | 10:05 |
| 1 | |||
| 2 | |||
| 3 | |||
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 201 | Napier Girls High School | 10:10 |
| 1 | 2025817 | ||
| 2 | 2025917 | ||
| 3 | 2064667 | ||
| 2 | 202 | Havelock North High School | 10:10 |
| 1 | 2025818 | ||
| 2 | 2025918 | ||
| 3 | 2064668 | ||
| 3 | 203 | Havelock North High School | 10:10 |
| 1 | 2025819 | ||
| 2 | 2025919 | ||
| 3 | 2064669 | ||
| 4 | 204 | Pukekohe High School | 10:10 |
| 1 | 2025820 | ||
| 2 | 2025920 | ||
| 3 | 2064670 | ||
| 5 | 205 | Pukekohe High School | 10:10 |
| 1 | 2025821 | ||
| 2 | 2025921 | ||
| 3 | 2064671 | ||
| 6 | 206 | Pukekohe High School | 10:10 |
| 1 | 2025822 | ||
| 2 | 2025922 | ||
| 3 | 2064672 | ||
| 7 | 207 | Diocesan School for Girls | 10:10 |
| 1 | 2025823 | ||
| 2 | 2025923 | ||
| 3 | 2064673 | ||
| 8 | 208 | Composite Wellington | 10:10 |
| 1 | 2025824 | ||
| 2 | 2025924 | ||
| 3 | 2064674 | ||
| 9 | 209 | Wellington Girls' College | 10:10 |
| 1 | 2025825 | ||
| 2 | 2025925 | ||
| 3 | 2064675 | ||
| 10 | 210 | Baradene College | 10:10 |
| 1 | 2025826 | ||
| 2 | 2025926 | ||
| 3 | 2064676 | ||
| 11 | 211 | Composite | 10:10 |
| 1 | 2025827 | ||
| 2 | 2025927 | ||
| 3 | 2064677 | ||
| 12 | 212 | Composite WAIU/MANU | 10:10 |
| 1 | 2025828 | ||
| 2 | 2025928 | ||
| 3 | 2064678 | ||
| 13 | 213 | Composite | 10:10 |
| 1 | 1398272 | ||
| 2 | 1398273 | ||
| 3 | 1398274 | ||
| 14 | 214 | ??? | 10:10 |
| 1 | |||
| 2 | |||
| 3 | |||
| 15 | 215 | ??? | 10:10 |
| 1 | |||
| 2 | |||
| 3 | |||
| 16 | 216 | ??? | 10:10 |
| 1 | |||
| 2 | |||
| 3 | |||
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 301 | Auckland Grammar School | 10:15 |
| 1 | 2025829 | ||
| 2 | 2025929 | ||
| 3 | 2064679 | ||
| 2 | 302 | Auckland Grammar School | 10:15 |
| 1 | 2025830 | ||
| 2 | 2025930 | ||
| 3 | 2064680 | ||
| 3 | 303 | Havelock North High School | 10:15 |
| 1 | 2025831 | ||
| 2 | 2025931 | ||
| 3 | 2064681 | ||
| 4 | 304 | Havelock North High School | 10:15 |
| 1 | 2025832 | ||
| 2 | 2025932 | ||
| 3 | 2064682 | ||
| 5 | 305 | Composite NEWL/ONSL | 10:15 |
| 1 | 2025833 | ||
| 2 | 2025933 | ||
| 3 | 2064683 | ||
| 6 | 306 | Pukekohe High School | 10:15 |
| 1 | 2025834 | ||
| 2 | 2025934 | ||
| 3 | 2064684 | ||
| 7 | 307 | Pukekohe High School | 10:15 |
| 1 | 2025835 | ||
| 2 | 2025935 | ||
| 3 | 2064685 | ||
| 8 | 308 | Mt Albert Grammar | 10:15 |
| 1 | 2025836 | ||
| 2 | 2025936 | ||
| 3 | 2064686 | ||
| 9 | 309 | Mt Albert Grammar | 10:15 |
| 1 | 2025837 | ||
| 2 | 2025937 | ||
| 3 | 2064687 | ||
| 10 | 310 | Mt Albert Grammar | 10:15 |
| 1 | 2025838 | ||
| 2 | 2025938 | ||
| 3 | 2064688 | ||
| 11 | 311 | Mt Albert Grammar | 10:15 |
| 1 | 2025839 | ||
| 2 | 2025939 | ||
| 3 | 2064689 | ||
| 12 | 312 | Napier Boys High School | 10:15 |
| 1 | 2025840 | ||
| 2 | 2025940 | ||
| 3 | 2064690 | ||
| 13 | 313 | Napier Boys High School | 10:15 |
| 1 | 2025841 | ||
| 2 | 2025941 | ||
| 3 | 2064691 | ||
| 14 | 314 | Lindisfarne College | 10:15 |
| 1 | 2025842 | ||
| 2 | 2025942 | ||
| 3 | 2064692 | ||
| 15 | 315 | Wellington College | 10:15 |
| 1 | 2025843 | ||
| 2 | 2025943 | ||
| 3 | 2064693 | ||
| 16 | 316 | Long Bay College | 10:15 |
| 1 | 2025844 | ||
| 2 | 2025944 | ||
| 3 | 2064694 | ||
| 17 | 317 | Onslow College | 10:15 |
| 1 | 2025845 | ||
| 2 | 2025945 | ||
| 3 | 2064695 | ||
| 18 | 318 | Composite | 10:15 |
| 1 | 2025846 | ||
| 2 | 2025946 | ||
| 3 | 2064696 | ||
| 19 | 319 | nc Bethlehem College | 10:15 |
| 1 | 2025847 | ||
| 2 | 2025947 | ||
| 3 | 2064697 | ||
| 20 | 320 | -- | 10:15 |
| 1 | 2025848 | ||
| 2 | 2025948 | ||
| 3 | 2064698 | ||
| 21 | 321 | ??? | 10:15 |
| 1 | |||
| 2 | |||
| 3 | |||
| 22 | 322 | ??? | 10:15 |
| 1 | |||
| 2 | |||
| 3 | |||
| 23 | 323 | ??? | 10:15 |
| 1 | |||
| 2 | |||
| 3 | |||
| 24 | 324 | ??? | 10:15 |
| 1 | |||
| 2 | |||
| 3 | |||
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 401 | Napier Girls High School | 10:00 |
| 1 | 2025849 | ||
| 2 | 2025949 | ||
| 3 | 2064699 | ||
| 2 | 402 | Napier Girls High School | 10:00 |
| 1 | 2025850 | ||
| 2 | 2025950 | ||
| 3 | 2064700 | ||
| 3 | 403 | Havelock North High School | 10:00 |
| 1 | 2025851 | ||
| 2 | 2025951 | ||
| 3 | 2064701 | ||
| 4 | 404 | St Cuthbert's College | 10:00 |
| 1 | 2025852 | ||
| 2 | 2025952 | ||
| 3 | 2064702 | ||
| 5 | 405 | Diocesan School for Girls | 10:00 |
| 1 | 2025853 | ||
| 2 | 2025953 | ||
| 3 | 2064703 | ||
| 6 | 406 | Diocesan School for Girls | 10:00 |
| 1 | 2025854 | ||
| 2 | 2025954 | ||
| 3 | 2064704 | ||
| 7 | 407 | Mt Albert Grammar | 10:00 |
| 1 | 2025855 | ||
| 2 | 2025955 | ||
| 3 | 2064705 | ||
| 8 | 408 | Composite Wellington | 10:00 |
| 1 | 2025856 | ||
| 2 | 2025956 | ||
| 3 | 2064706 | ||
| 9 | 409 | Wellington Girls' College | 10:00 |
| 1 | 2025857 | ||
| 2 | 2025957 | ||
| 3 | 2064707 | ||
| 10 | 410 | Baradene College | 10:00 |
| 1 | 2025858 | ||
| 2 | 2025958 | ||
| 3 | 2064708 | ||
| 11 | 411 | Baradene College | 10:00 |
| 1 | 2025859 | ||
| 2 | 2025959 | ||
| 3 | 2064709 | ||
| 12 | 412 | Baradene College | 10:00 |
| 1 | 2025860 | ||
| 2 | 2025960 | ||
| 3 | 2064710 | ||
| 13 | 413 | Long Bay College | 10:00 |
| 1 | 2025861 | ||
| 2 | 2025961 | ||
| 3 | 2064711 | ||
| 14 | 414 | Western Springs College | 10:00 |
| 1 | 2025862 | ||
| 2 | 2025962 | ||
| 3 | 2064712 | ||
| 15 | 415 | ??? | 10:00 |
| 1 | 2025863 | ||
| 2 | 2025963 | ||
| 3 | 2064713 | ||
| 16 | 416 | Composite | 10:00 |
| 1 | 1398259 | ||
| 2 | 1398261 | ||
| 3 | 1398262 | ||
| 17 | 417 | Composite | 10:00 |
| 1 | 1398275 | ||
| 2 | 1398276 | ||
| 3 | 1398277 | ||
| 18 | 418 | ??? | 10:00 |
| 1 | |||
| 2 | |||
| 3 | |||
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 501 | Auckland Grammar School | 10:00 |
| 1 | 2025864 | ||
| 2 | 2025964 | ||
| 3 | 2064714 | ||
| 2 | 502 | Havelock North High School | 10:00 |
| 1 | 2025865 | ||
| 2 | 2025965 | ||
| 3 | 2064715 | ||
| 3 | 503 | Havelock North High School | 10:00 |
| 1 | 2025866 | ||
| 2 | 2025966 | ||
| 3 | 2064716 | ||
| 4 | 504 | Westlake Boys High School | 10:00 |
| 1 | 2025867 | ||
| 2 | 2025967 | ||
| 3 | 2064717 | ||
| 5 | 505 | Westlake Boys High School | 10:00 |
| 1 | 2025868 | ||
| 2 | 2025968 | ||
| 3 | 2064718 | ||
| 6 | 506 | Westlake Boys High School | 10:00 |
| 1 | 2025869 | ||
| 2 | 2025969 | ||
| 3 | 2064719 | ||
| 7 | 507 | St Kentigern College | 10:00 |
| 1 | 2025870 | ||
| 2 | 2025970 | ||
| 3 | 2064720 | ||
| 8 | 508 | Newlands College | 10:00 |
| 1 | 2025871 | ||
| 2 | 2025971 | ||
| 3 | 2064721 | ||
| 9 | 509 | Pukekohe High School | 10:00 |
| 1 | 2025872 | ||
| 2 | 2025972 | ||
| 3 | 2064722 | ||
| 10 | 510 | Pukekohe High School | 10:00 |
| 1 | 2025873 | ||
| 2 | 2025973 | ||
| 3 | 2064723 | ||
| 11 | 511 | Mt Albert Grammar | 10:00 |
| 1 | 2025874 | ||
| 2 | 2025974 | ||
| 3 | 2064724 | ||
| 12 | 512 | Mt Albert Grammar | 10:00 |
| 1 | 2025875 | ||
| 2 | 2025975 | ||
| 3 | 2064725 | ||
| 13 | 513 | Mt Albert Grammar | 10:00 |
| 1 | 2025876 | ||
| 2 | 2025976 | ||
| 3 | 2064726 | ||
| 14 | 514 | Napier Boys High School | 10:00 |
| 1 | 2025877 | ||
| 2 | 2025977 | ||
| 3 | 2064727 | ||
| 15 | 515 | nc Napier Boys High School | 10:00 |
| 1 | 2025878 | ||
| 2 | 2025978 | ||
| 3 | 2064728 | ||
| 16 | 516 | Composite | 10:00 |
| 1 | 2025879 | ||
| 2 | 2025979 | ||
| 3 | 2064729 | ||
| 17 | 517 | Composite | 10:00 |
| 1 | 2025880 | ||
| 2 | 2025980 | ||
| 3 | 2064730 | ||
| 18 | 518 | ??? | 10:00 |
| 1 | 2025881 | ||
| 2 | 2025981 | ||
| 3 | 2064731 | ||
| 19 | 519 | ??? | 10:00 |
| 1 | |||
| 2 | |||
| 3 | |||
| 20 | 520 | ??? | 10:00 |
| 1 | |||
| 2 | |||
| 3 | |||
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 601 | Napier Girls High School | 10:05 |
| 1 | 2025882 | ||
| 2 | 2025982 | ||
| 3 | 2064732 | ||
| 2 | 602 | Pukekohe High School | 10:05 |
| 1 | 2025883 | ||
| 2 | 2025983 | ||
| 3 | 2064733 | ||
| 3 | 603 | St Cuthbert's College | 10:05 |
| 1 | 2025884 | ||
| 2 | 2025984 | ||
| 3 | 2064734 | ||
| 4 | 604 | Diocesan School for Girls | 10:05 |
| 1 | 2025885 | ||
| 2 | 2025985 | ||
| 3 | 2064735 | ||
| 5 | 605 | Baradene College | 10:05 |
| 1 | 2025886 | ||
| 2 | 2025986 | ||
| 3 | 2064736 | ||
| 6 | 606 | Westlake Girls High School | 10:05 |
| 1 | 2025887 | ||
| 2 | 2025987 | ||
| 3 | 2064737 | ||
| 7 | 607 | ??? | 10:05 |
| 1 | 2025888 | ||
| 2 | 2025988 | ||
| 3 | 2064738 | ||
| 8 | 608 | Composite PUKE / WAIU | 10:05 |
| 1 | 2025889 | ||
| 2 | 2025989 | ||
| 3 | 2064739 | ||
| 9 | 609 | ??? | 10:05 |
| 1 | 2025890 | ||
| 2 | 2025990 | ||
| 3 | 2064740 | ||
| 10 | 610 | ??? | 10:05 |
| 1 | 2025891 | ||
| 2 | 2025991 | ||
| 3 | 2064741 | ||
| 11 | 611 | ??? | 10:05 |
| 1 | 2025892 | ||
| 2 | 2025992 | ||
| 3 | 2064742 | ||
| 12 | 612 | ??? | 10:05 |
| 1 | |||
| 2 | |||
| 3 | |||
| 13 | 613 | ??? | 10:05 |
| 1 | |||
| 2 | |||
| 3 | |||
| 14 | 614 | ??? | 10:05 |
| 1 | |||
| 2 | |||
| 3 | |||
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 701 | Pukekohe Intermediate | 10:10 |
| 1 | 2025893 | ||
| 2 | 2025993 | ||
| 3 | 2064743 | ||
| 2 | 702 | Pukekohe Intermediate | 10:10 |
| 1 | 2025894 | ||
| 2 | 2025994 | ||
| 3 | 2064744 | ||
| 3 | 703 | Pukekohe Intermediate | 10:10 |
| 1 | 2025895 | ||
| 2 | 2025995 | ||
| 3 | 2064745 | ||
| 4 | 704 | Northcross Intermediate | 10:10 |
| 1 | 2025896 | ||
| 2 | 2025996 | ||
| 3 | 2064746 | ||
| 5 | 705 | Northcross Intermediate | 10:10 |
| 1 | 2025897 | ||
| 2 | 2025997 | ||
| 3 | 2064747 | ||
| 6 | 706 | Raroa School | 10:10 |
| 1 | 2025898 | ||
| 2 | 2025998 | ||
| 3 | 2064748 | ||
| 7 | 707 | Sancta Maria College | 10:10 |
| 1 | 2025899 | ||
| 2 | 2025999 | ||
| 3 | 2064749 | ||
| 8 | 708 | Bucklands Beach Intermediate | 10:10 |
| 1 | 2025900 | ||
| 2 | 2026000 | ||
| 3 | 2064750 | ||
| 9 | 709 | Composite | 10:10 |
| 1 | 1398263 | ||
| 2 | 1398264 | ||
| 3 | 1398265 | ||
| 10 | 710 | ??? | 10:10 |
| 1 | |||
| 2 | |||
| 3 | |||
| No | Stno | Team | Start |
|---|
| Leg | Chipno | Name |
|---|
|   |
| 1 | 801 | St Cuthbert's College | 10:15 |
| 1 | 1398200 | ||
| 2 | 1398201 | ||
| 3 | 1398202 | ||
| 2 | 802 | St Cuthbert's College | 10:15 |
| 1 | 1398203 | ||
| 2 | 1398204 | ||
| 3 | 1398205 | ||
| 3 | 803 | St Cuthbert's College | 10:15 |
| 1 | 1398206 | ||
| 2 | 1398207 | ||
| 3 | 1398208 | ||
| 4 | 804 | Diocesan School for Girls | 10:15 |
| 1 | 1398209 | ||
| 2 | 1398210 | ||
| 3 | 1398211 | ||
| 5 | 805 | Pukekohe Intermediate | 10:15 |
| 1 | 1398212 | ||
| 2 | 1398213 | ||
| 3 | 1398214 | ||
| 6 | 806 | Pukekohe Intermediate | 10:15 |
| 1 | 1398215 | ||
| 2 | 1398216 | ||
| 3 | 1398217 | ||
| 7 | 807 | Pukekohe Intermediate | 10:15 |
| 1 | 1398218 | ||
| 2 | 1398219 | ||
| 3 | 1398220 | ||
| 8 | 808 | Pukekohe Intermediate | 10:15 |
| 1 | 1398221 | ||
| 2 | 1398222 | ||
| 3 | 1398223 | ||
| 9 | 809 | Havelock North Intermediate Sc | 10:15 |
| 1 | 1398224 | ||
| 2 | 1398225 | ||
| 3 | 1398226 | ||
| 10 | 810 | Havelock North Intermediate Sc | 10:15 |
| 1 | 1398227 | ||
| 2 | 1398228 | ||
| 3 | 1398229 | ||
| 11 | 811 | Bucklands Beach Intermediate | 10:15 |
| 1 | 1398230 | ||
| 2 | 1398231 | ||
| 3 | 1398232 | ||
| 12 | 812 | Baradene College | 10:15 |
| 1 | 1398233 | ||
| 2 | 1398234 | ||
| 3 | 1398235 | ||
| 13 | 813 | Baradene College | 10:15 |
| 1 | 1398236 | ||
| 2 | 1398237 | ||
| 3 | 1398238 | ||
| 14 | 814 | Baradene College | 10:15 |
| 1 | 1398239 | ||
| 2 | 1398240 | ||
| 3 | 1398241 | ||
| 15 | 815 | Baradene College | 10:15 |
| 1 | 1398242 | ||
| 2 | 1398243 | ||
| 3 | 1398244 | ||
| 16 | 816 | Ponsonby Intermediate | 10:15 |
| 1 | 1398245 | ||
| 2 | 1398246 | ||
| 3 | 1398247 | ||
| 17 | 817 | Northcross Intermediate | 10:15 |
| 1 | 1398248 | ||
| 2 | 1398249 | ||
| 3 | 1398251 | ||
| 18 | 818 | Kowhai Intermediate | 10:15 |
| 1 | 1398252 | ||
| 2 | 1398253 | ||
| 3 | 1398254 | ||
| 19 | 819 | Composite | 10:15 |
| 1 | 1398255 | ||
| 2 | 1398256 | ||
| 3 | 1398258 | ||
| 20 | 820 | ??? | 10:15 |
| 1 | |||
| 2 | |||
| 3 | |||
| 21 | 821 | ??? | 10:15 |
| 1 | |||
| 2 | |||
| 3 | |||