|   |
| 122 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 101 | 10:05 |
| 1 | 2025801 | |||
| 2 | 2025901 | |||
| 3 | 2064651 | |||
| 301 | 10:15 |
| 1 | 2025829 | |||
| 2 | 2025929 | |||
| 3 | 2064679 | |||
| 302 | 10:15 |
| 1 | 2025830 | |||
| 2 | 2025930 | |||
| 3 | 2064680 | |||
| 501 | 10:00 |
| 1 | 2025864 | |||
| 2 | 2025964 | |||
| 3 | 2064714 | |||
| 137 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 210 | 10:10 |
| 1 | 2025826 | |||
| 2 | 2025926 | |||
| 3 | 2064676 | |||
| 410 | 10:00 |
| 1 | 2025858 | |||
| 2 | 2025958 | |||
| 3 | 2064708 | |||
| 411 | 10:00 |
| 1 | 2025859 | |||
| 2 | 2025959 | |||
| 3 | 2064709 | |||
| 412 | 10:00 |
| 1 | 2025860 | |||
| 2 | 2025960 | |||
| 3 | 2064710 | |||
| 605 | 10:05 |
| 1 | 2025886 | |||
| 2 | 2025986 | |||
| 3 | 2064736 | |||
| 812 | 10:15 |
| 1 | 1398233 | |||
| 2 | 1398234 | |||
| 3 | 1398235 | |||
| 813 | 10:15 |
| 1 | 1398236 | |||
| 2 | 1398237 | |||
| 3 | 1398238 | |||
| 814 | 10:15 |
| 1 | 1398239 | |||
| 2 | 1398240 | |||
| 3 | 1398241 | |||
| 815 | 10:15 |
| 1 | 1398242 | |||
| 2 | 1398243 | |||
| 3 | 1398244 | |||
| 155 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 207 | 10:10 |
| 1 | 2025823 | |||
| 2 | 2025923 | |||
| 3 | 2064673 | |||
| 405 | 10:00 |
| 1 | 2025853 | |||
| 2 | 2025953 | |||
| 3 | 2064703 | |||
| 406 | 10:00 |
| 1 | 2025854 | |||
| 2 | 2025954 | |||
| 3 | 2064704 | |||
| 604 | 10:05 |
| 1 | 2025885 | |||
| 2 | 2025985 | |||
| 3 | 2064735 | |||
| 804 | 10:15 |
| 1 | 1398209 | |||
| 2 | 1398210 | |||
| 3 | 1398211 | |||
| 200 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 115 | 10:05 |
| 1 | 2025815 | |||
| 2 | 2025915 | |||
| 3 | 2064665 | |||
| 212 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 316 | 10:15 |
| 1 | 2025844 | |||
| 2 | 2025944 | |||
| 3 | 2064694 | |||
| 413 | 10:00 |
| 1 | 2025861 | |||
| 2 | 2025961 | |||
| 3 | 2064711 | |||
| 245 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 109 | 10:05 |
| 1 | 2025809 | |||
| 2 | 2025909 | |||
| 3 | 2064659 | |||
| 110 | 10:05 |
| 1 | 2025810 | |||
| 2 | 2025910 | |||
| 3 | 2064660 | |||
| 308 | 10:15 |
| 1 | 2025836 | |||
| 2 | 2025936 | |||
| 3 | 2064686 | |||
| 309 | 10:15 |
| 1 | 2025837 | |||
| 2 | 2025937 | |||
| 3 | 2064687 | |||
| 310 | 10:15 |
| 1 | 2025838 | |||
| 2 | 2025938 | |||
| 3 | 2064688 | |||
| 311 | 10:15 |
| 1 | 2025839 | |||
| 2 | 2025939 | |||
| 3 | 2064689 | |||
| 407 | 10:00 |
| 1 | 2025855 | |||
| 2 | 2025955 | |||
| 3 | 2064705 | |||
| 511 | 10:00 |
| 1 | 2025874 | |||
| 2 | 2025974 | |||
| 3 | 2064724 | |||
| 512 | 10:00 |
| 1 | 2025875 | |||
| 2 | 2025975 | |||
| 3 | 2064725 | |||
| 513 | 10:00 |
| 1 | 2025876 | |||
| 2 | 2025976 | |||
| 3 | 2064726 | |||
| 287 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 107 | 10:05 |
| 1 | 2025807 | |||
| 2 | 2025907 | |||
| 3 | 2064657 | |||
| 108 | 10:05 |
| 1 | 2025808 | |||
| 2 | 2025908 | |||
| 3 | 2064658 | |||
| 204 | 10:10 |
| 1 | 2025820 | |||
| 2 | 2025920 | |||
| 3 | 2064670 | |||
| 205 | 10:10 |
| 1 | 2025821 | |||
| 2 | 2025921 | |||
| 3 | 2064671 | |||
| 206 | 10:10 |
| 1 | 2025822 | |||
| 2 | 2025922 | |||
| 3 | 2064672 | |||
| 306 | 10:15 |
| 1 | 2025834 | |||
| 2 | 2025934 | |||
| 3 | 2064684 | |||
| 307 | 10:15 |
| 1 | 2025835 | |||
| 2 | 2025935 | |||
| 3 | 2064685 | |||
| 509 | 10:00 |
| 1 | 2025872 | |||
| 2 | 2025972 | |||
| 3 | 2064722 | |||
| 510 | 10:00 |
| 1 | 2025873 | |||
| 2 | 2025973 | |||
| 3 | 2064723 | |||
| 602 | 10:05 |
| 1 | 2025883 | |||
| 2 | 2025983 | |||
| 3 | 2064733 | |||
| 305 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 707 | 10:10 |
| 1 | 2025899 | |||
| 2 | 2025999 | |||
| 3 | 2064749 | |||
| 317 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 404 | 10:00 |
| 1 | 2025852 | |||
| 2 | 2025952 | |||
| 3 | 2064702 | |||
| 603 | 10:05 |
| 1 | 2025884 | |||
| 2 | 2025984 | |||
| 3 | 2064734 | |||
| 801 | 10:15 |
| 1 | 1398200 | |||
| 2 | 1398201 | |||
| 3 | 1398202 | |||
| 802 | 10:15 |
| 1 | 1398203 | |||
| 2 | 1398204 | |||
| 3 | 1398205 | |||
| 803 | 10:15 |
| 1 | 1398206 | |||
| 2 | 1398207 | |||
| 3 | 1398208 | |||
| 323 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 507 | 10:00 |
| 1 | 2025870 | |||
| 2 | 2025970 | |||
| 3 | 2064720 | |||
| 359 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 104 | 10:05 |
| 1 | 2025804 | |||
| 2 | 2025904 | |||
| 3 | 2064654 | |||
| 105 | 10:05 |
| 1 | 2025805 | |||
| 2 | 2025905 | |||
| 3 | 2064655 | |||
| 368 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 414 | 10:00 |
| 1 | 2025862 | |||
| 2 | 2025962 | |||
| 3 | 2064712 | |||
| 371 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 103 | 10:05 |
| 1 | 2025803 | |||
| 2 | 2025903 | |||
| 3 | 2064653 | |||
| 504 | 10:00 |
| 1 | 2025867 | |||
| 2 | 2025967 | |||
| 3 | 2064717 | |||
| 505 | 10:00 |
| 1 | 2025868 | |||
| 2 | 2025968 | |||
| 3 | 2064718 | |||
| 506 | 10:00 |
| 1 | 2025869 | |||
| 2 | 2025969 | |||
| 3 | 2064719 | |||
| 374 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 606 | 10:05 |
| 1 | 2025887 | |||
| 2 | 2025987 | |||
| 3 | 2064737 | |||
| 419 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 708 | 10:10 |
| 1 | 2025900 | |||
| 2 | 2026000 | |||
| 3 | 2064750 | |||
| 811 | 10:15 |
| 1 | 1398230 | |||
| 2 | 1398231 | |||
| 3 | 1398232 | |||
| 446 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 818 | 10:15 |
| 1 | 1398252 | |||
| 2 | 1398253 | |||
| 3 | 1398254 | |||
| 461 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 704 | 10:10 |
| 1 | 2025896 | |||
| 2 | 2025996 | |||
| 3 | 2064746 | |||
| 705 | 10:10 |
| 1 | 2025897 | |||
| 2 | 2025997 | |||
| 3 | 2064747 | |||
| 817 | 10:15 |
| 1 | 1398248 | |||
| 2 | 1398249 | |||
| 3 | 1398251 | |||
| 473 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 816 | 10:15 |
| 1 | 1398245 | |||
| 2 | 1398246 | |||
| 3 | 1398247 | |||
| 476 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 701 | 10:10 |
| 1 | 2025893 | |||
| 2 | 2025993 | |||
| 3 | 2064743 | |||
| 702 | 10:10 |
| 1 | 2025894 | |||
| 2 | 2025994 | |||
| 3 | 2064744 | |||
| 703 | 10:10 |
| 1 | 2025895 | |||
| 2 | 2025995 | |||
| 3 | 2064745 | |||
| 805 | 10:15 |
| 1 | 1398212 | |||
| 2 | 1398213 | |||
| 3 | 1398214 | |||
| 806 | 10:15 |
| 1 | 1398215 | |||
| 2 | 1398216 | |||
| 3 | 1398217 | |||
| 807 | 10:15 |
| 1 | 1398218 | |||
| 2 | 1398219 | |||
| 3 | 1398220 | |||
| 808 | 10:15 |
| 1 | 1398221 | |||
| 2 | 1398222 | |||
| 3 | 1398223 | |||
| 1001 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 319 | 10:15 |
| 1 | 2025847 | |||
| 2 | 2025947 | |||
| 3 | 2064697 | |||
| 1121 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 102 | 10:05 |
| 1 | 2025802 | |||
| 2 | 2025902 | |||
| 3 | 2064652 | |||
| 202 | 10:10 |
| 1 | 2025818 | |||
| 2 | 2025918 | |||
| 3 | 2064668 | |||
| 203 | 10:10 |
| 1 | 2025819 | |||
| 2 | 2025919 | |||
| 3 | 2064669 | |||
| 303 | 10:15 |
| 1 | 2025831 | |||
| 2 | 2025931 | |||
| 3 | 2064681 | |||
| 304 | 10:15 |
| 1 | 2025832 | |||
| 2 | 2025932 | |||
| 3 | 2064682 | |||
| 403 | 10:00 |
| 1 | 2025851 | |||
| 2 | 2025951 | |||
| 3 | 2064701 | |||
| 502 | 10:00 |
| 1 | 2025865 | |||
| 2 | 2025965 | |||
| 3 | 2064715 | |||
| 503 | 10:00 |
| 1 | 2025866 | |||
| 2 | 2025966 | |||
| 3 | 2064716 | |||
| 1141 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 809 | 10:15 |
| 1 | 1398224 | |||
| 2 | 1398225 | |||
| 3 | 1398226 | |||
| 810 | 10:15 |
| 1 | 1398227 | |||
| 2 | 1398228 | |||
| 3 | 1398229 | |||
| 1161 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 314 | 10:15 |
| 1 | 2025842 | |||
| 2 | 2025942 | |||
| 3 | 2064692 | |||
| 1171 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 111 | 10:05 |
| 1 | 2025811 | |||
| 2 | 2025911 | |||
| 3 | 2064661 | |||
| 112 | 10:05 |
| 1 | 2025812 | |||
| 2 | 2025912 | |||
| 3 | 2064662 | |||
| 113 | 10:05 |
| 1 | 2025813 | |||
| 2 | 2025913 | |||
| 3 | 2064663 | |||
| 312 | 10:15 |
| 1 | 2025840 | |||
| 2 | 2025940 | |||
| 3 | 2064690 | |||
| 313 | 10:15 |
| 1 | 2025841 | |||
| 2 | 2025941 | |||
| 3 | 2064691 | |||
| 514 | 10:00 |
| 1 | 2025877 | |||
| 2 | 2025977 | |||
| 3 | 2064727 | |||
| 515 | 10:00 |
| 1 | 2025878 | |||
| 2 | 2025978 | |||
| 3 | 2064728 | |||
| 1176 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 201 | 10:10 |
| 1 | 2025817 | |||
| 2 | 2025917 | |||
| 3 | 2064667 | |||
| 401 | 10:00 |
| 1 | 2025849 | |||
| 2 | 2025949 | |||
| 3 | 2064699 | |||
| 402 | 10:00 |
| 1 | 2025850 | |||
| 2 | 2025950 | |||
| 3 | 2064700 | |||
| 601 | 10:05 |
| 1 | 2025882 | |||
| 2 | 2025982 | |||
| 3 | 2064732 | |||
| 1521 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 106 | 10:05 |
| 1 | 2025806 | |||
| 2 | 2025906 | |||
| 3 | 2064656 | |||
| 508 | 10:00 |
| 1 | 2025871 | |||
| 2 | 2025971 | |||
| 3 | 2064721 | |||
| 1531 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 317 | 10:15 |
| 1 | 2025845 | |||
| 2 | 2025945 | |||
| 3 | 2064695 | |||
| 1551 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 706 | 10:10 |
| 1 | 2025898 | |||
| 2 | 2025998 | |||
| 3 | 2064748 | |||
| 1581 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 114 | 10:05 |
| 1 | 2025814 | |||
| 2 | 2025914 | |||
| 3 | 2064664 | |||
| 315 | 10:15 |
| 1 | 2025843 | |||
| 2 | 2025943 | |||
| 3 | 2064693 | |||
| 1591 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 209 | 10:10 |
| 1 | 2025825 | |||
| 2 | 2025925 | |||
| 3 | 2064675 | |||
| 409 | 10:00 |
| 1 | 2025857 | |||
| 2 | 2025957 | |||
| 3 | 2064707 | |||
| 9000 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 116 | 10:05 |
| 1 | 2025816 | |||
| 2 | 2025916 | |||
| 3 | 2064666 | |||
| 117 | 10:05 |
| 1 | 1398266 | |||
| 2 | 1398267 | |||
| 3 | 1398268 | |||
| 118 | 10:05 |
| 1 | 1398269 | |||
| 2 | 1398270 | |||
| 3 | 1398271 | |||
| 208 | Wellington | 10:10 |
| 1 | 2025824 | |||
| 2 | 2025924 | |||
| 3 | 2064674 | |||
| 211 | 10:10 |
| 1 | 2025827 | |||
| 2 | 2025927 | |||
| 3 | 2064677 | |||
| 212 | WAIU/MANU | 10:10 |
| 1 | 2025828 | |||
| 2 | 2025928 | |||
| 3 | 2064678 | |||
| 213 | 10:10 |
| 1 | 1398272 | |||
| 2 | 1398273 | |||
| 3 | 1398274 | |||
| 305 | NEWL/ONSL | 10:15 |
| 1 | 2025833 | |||
| 2 | 2025933 | |||
| 3 | 2064683 | |||
| 318 | 10:15 |
| 1 | 2025846 | |||
| 2 | 2025946 | |||
| 3 | 2064696 | |||
| 408 | Wellington | 10:00 |
| 1 | 2025856 | |||
| 2 | 2025956 | |||
| 3 | 2064706 | |||
| 416 | 10:00 |
| 1 | 1398259 | |||
| 2 | 1398261 | |||
| 3 | 1398262 | |||
| 417 | 10:00 |
| 1 | 1398275 | |||
| 2 | 1398276 | |||
| 3 | 1398277 | |||
| 516 | 10:00 |
| 1 | 2025879 | |||
| 2 | 2025979 | |||
| 3 | 2064729 | |||
| 517 | 10:00 |
| 1 | 2025880 | |||
| 2 | 2025980 | |||
| 3 | 2064730 | |||
| 608 | PUKE / WAIU | 10:05 |
| 1 | 2025889 | |||
| 2 | 2025989 | |||
| 3 | 2064739 | |||
| 709 | 10:10 |
| 1 | 1398263 | |||
| 2 | 1398264 | |||
| 3 | 1398265 | |||
| 819 | 10:15 |
| 1 | 1398255 | |||
| 2 | 1398256 | |||
| 3 | 1398258 | |||
| 90001 |
| Stno | Class | Descr | Start |
|---|
| Leg | Chipno | Name | YB |
|---|
|   |
| 320 | 10:15 |
| 1 | 2025848 | |||
| 2 | 2025948 | |||
| 3 | 2064698 | |||