|
Leg 1 (16) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | AOC 5.1 | 16:42 | 0:00 | ||||
2 | HBOC 7.1 | 16:54 | +0:12 | ||||
3 | HBOC mixed | 16:55 | +0:13 | ||||
4 | OBOP | 18:11 | +1:29 | ||||
5 | TPOC | 18:12 | +1:30 | ||||
6 | Waikato | 18:16 | +1:34 | ||||
7 | AOC 5.2 | 18:19 | +1:37 | ||||
7 | AOC | 18:19 | +1:37 | ||||
9 | NWOC 5.2 | 20:17 | +3:35 | ||||
10 | NWOC | 20:19 | +3:37 | ||||
11 | NWOC 5.1 | 20:20 | +3:38 | ||||
12 | HBOC 7.2 | 23:27 | +6:45 | ||||
13 | OBOP | 23:29 | +6:47 | ||||
14 | AOC 5.3 | 23:33 | +6:51 | ||||
15 | AOC 5.4 | 25:20 | +8:38 | ||||
16 | HBOC 7.3 | 29:34 | +12:52 | ||||
Leg 2 (16) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | HBOC 7.1 | 18:40 | 0:00 | ||||
2 | OBOP | 19:33 | +0:53 | ||||
3 | HBOC mixed | 20:30 | +1:50 | ||||
4 | AOC 5.1 | 21:23 | +2:43 | ||||
5 | AOC 5.2 | 22:44 | +4:04 | ||||
6 | AOC | 22:45 | +4:05 | ||||
7 | TPOC | 29:58 | +11:18 | ||||
8 | HBOC 7.3 | 31:28 | +12:48 | ||||
9 | HBOC 7.2 | 34:43 | +16:03 | ||||
10 | NWOC | 35:04 | +16:24 | ||||
11 | NWOC 5.1 | 37:04 | +18:24 | ||||
12 | NWOC 5.2 | 38:31 | +19:51 | ||||
13 | AOC 5.3 | 39:23 | +20:43 | ||||
14 | Waikato | 39:51 | +21:11 | ||||
15 | OBOP | 43:47 | +25:07 | ||||
16 | AOC 5.4 | 44:16 | +25:36 | ||||
Leg 3 (16) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | HBOC 7.1 | 27:12 | 0:00 | ||||
2 | NWOC 5.1 | 29:02 | +1:50 | ||||
3 | NWOC | 33:35 | +6:23 | ||||
4 | AOC 5.1 | 39:31 | +12:19 | ||||
5 | HBOC 7.3 | 43:42 | +16:30 | ||||
6 | AOC | 45:38 | +18:26 | ||||
7 | Waikato | 46:44 | +19:32 | ||||
8 | OBOP | 46:56 | +19:44 | ||||
9 | HBOC 7.2 | 47:03 | +19:51 | ||||
10 | HBOC mixed | 47:32 | +20:20 | ||||
11 | OBOP | 49:11 | +21:59 | ||||
12 | NWOC 5.2 | 53:52 | +26:40 | ||||
13 | AOC 5.2 | 59:51 | +32:39 | ||||
14 | TPOC | 1:04:33 | +37:21 | ||||
15 | AOC 5.4 | 1:06:16 | +39:04 | ||||
16 | AOC 5.3 | 1:16:32 | +49:20 | ||||
Leg 4 (16) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | TPOC | 45:19 | 0:00 | ||||
2 | OBOP | 51:11 | +5:52 | Injured | |||
3 | Waikato | 54:13 | +8:54 | ||||
4 | AOC 5.1 | 55:24 | +10:05 | ||||
5 | NWOC | 57:12 | +11:53 | ||||
6 | NWOC 5.1 | 59:42 | +14:23 | ||||
7 | AOC | 1:07:39 | +22:20 | ||||
8 | HBOC 7.2 | 1:07:49 | +22:30 | ||||
9 | HBOC mixed | 1:09:35 | +24:16 | ||||
10 | HBOC 7.1 | 1:10:53 | +25:34 | +15:00 | |||
11 | AOC 5.3 | 1:12:34 | +27:15 | ||||
12 | HBOC 7.3 | 1:17:51 | +32:32 | ||||
13 | AOC 5.2 | 1:22:17 | +36:58 | ||||
14 | OBOP | 1:25:36 | +40:17 | ||||
15 | NWOC 5.2 | 1:39:44 | +54:25 | ||||
16 | AOC 5.4 | 2:56:10 | +2:10:51 | +15:00 | |||
Leg 5 (16) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC 5.1 | 39:11 | 0:00 | ||||
2 | NWOC | 39:17 | +0:06 | ||||
3 | HBOC 7.1 | 45:17 | +6:06 | ||||
4 | AOC 5.1 | 46:17 | +7:06 | ||||
5 | OBOP | 59:51 | +20:40 | ||||
6 | HBOC 7.2 | 59:52 | +20:41 | ||||
7 | HBOC 7.3 | 1:07:31 | +28:20 | ||||
8 | Waikato | 1:12:17 | +33:06 | ||||
9 | AOC | 1:12:37 | +33:26 | ||||
10 | NWOC 5.2 | 1:14:28 | +35:17 | +15:00 | |||
11 | AOC 5.2 | 1:17:03 | +37:52 | ||||
12 | HBOC mixed | 1:19:46 | +40:35 | ||||
13 | TPOC | 1:36:52 | +57:41 | ||||
14 | AOC 5.4 | 1:36:53 | +57:42 | ||||
15 | AOC 5.3 | 1:39:40 | +1:00:29 | ||||
16 | OBOP | 2:07:09 | +1:27:58 | +1:00:00 | |||
Leg 6 (7) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC | 45:15 | 0:00 | ||||
2 | HBOC 7.1 | 50:01 | +4:46 | ||||
3 | OBOP | 58:06 | +12:51 | ||||
4 | AOC | 1:18:10 | +32:55 | ||||
5 | HBOC 7.3 | 1:20:30 | +35:15 | ||||
6 | HBOC 7.2 | 1:24:00 | +38:45 | +1:00:00 | |||
7 | Waikato | 1:36:09 | +50:54 | +1:00:00 | |||
Leg 7 (7) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC | 47:38 | 0:00 | ||||
2 | HBOC 7.3 | 57:51 | +10:13 | ||||
3 | AOC | 59:18 | +11:40 | +15:00 | |||
4 | HBOC 7.1 | 1:03:37 | +15:59 | ||||
5 | HBOC 7.2 | 1:21:08 | +33:30 | ||||
6 | Waikato | 1:50:57 | +1:03:19 | ||||
OBOP | dns | ||||||